The national reference / 50 states + DC
Every state.
A wider perspective.
A price means more
when you can place it.
See how residential electricity prices, household use and bills vary across the country. These are observed state averages from the U.S. Energy Information Administration.
A benchmark for understanding your bill. Your utility’s tariff determines what you pay.
For reference
United States
- Residential price · June 2026
- 18.34 ¢/kWh
- Change from June 2025
- +5.0% year over year
- Average monthly bill · 2024
- $142.26
Find your state
The state ledger.
Open a state for the figures, their dates
and what they can tell you.
51 state and district references
Prices: June 2026 · preliminary. Annual bills: 2024. Scroll the ledger horizontally on small screens.
| State / district | June 2026 average price | Change from June 2025 | 2024 average monthly bill |
|---|---|---|---|
| Alabama | 16.40 ¢/kWh | +2.1% | $173.50 |
| Alaska | 28.21 ¢/kWh | +5.0% | $143.54 |
| Arizona | 15.18 ¢/kWh | −0.3% | $160.24 |
| Arkansas | 14.12 ¢/kWh | +5.6% | $129.13 |
| California | 34.74 ¢/kWh | +3.4% | $160.86 |
| Colorado | 17.13 ¢/kWh | +6.8% | $100.57 |
| Connecticut | 24.32 ¢/kWh | −10.6% | $199.66 |
| Delaware | 19.29 ¢/kWh | +6.2% | $150.87 |
| District of Columbia | 24.39 ¢/kWh | +7.4% | $113.23 |
| Florida | 15.10 ¢/kWh | −1.6% | $156.09 |
| Georgia | 16.36 ¢/kWh | +2.5% | $151.25 |
| Hawaii | 52.72 ¢/kWh | +28.7% | $212.12 |
| Idaho | 14.37 ¢/kWh | +19.1% | $108.73 |
| Illinois | 19.89 ¢/kWh | +8.7% | $109.99 |
| Indiana | 17.51 ¢/kWh | +6.3% | $133.06 |
| Iowa | 15.93 ¢/kWh | +3.9% | $111.54 |
| Kansas | 15.71 ¢/kWh | +4.5% | $123.90 |
| Kentucky | 14.26 ¢/kWh | +6.4% | $133.81 |
| Louisiana | 13.49 ¢/kWh | +5.9% | $140.96 |
| Maine | 29.59 ¢/kWh | +5.2% | $133.60 |
| Maryland | 21.84 ¢/kWh | +13.2% | $165.87 |
| Massachusetts | 29.61 ¢/kWh | −2.4% | $167.20 |
| Michigan | 22.99 ¢/kWh | +10.4% | $119.31 |
| Minnesota | 17.52 ¢/kWh | +2.3% | $110.06 |
| Mississippi | 14.88 ¢/kWh | +5.8% | $154.83 |
| Missouri | 16.22 ¢/kWh | +1.9% | $129.18 |
| Montana | 15.14 ¢/kWh | +2.2% | $107.91 |
| Nebraska | 13.25 ¢/kWh | +0.8% | $110.28 |
| Nevada | 13.11 ¢/kWh | +6.9% | $139.39 |
| New Hampshire | 27.01 ¢/kWh | +14.9% | $144.87 |
| New Jersey | 24.95 ¢/kWh | +0.3% | $128.13 |
| New Mexico | 15.06 ¢/kWh | +2.6% | $92.88 |
| New York | 29.49 ¢/kWh | +11.1% | $139.53 |
| North Carolina | 14.74 ¢/kWh | +10.2% | $143.50 |
| North Dakota | 14.12 ¢/kWh | +3.0% | $118.38 |
| Ohio | 19.19 ¢/kWh | +9.7% | $135.16 |
| Oklahoma | 14.33 ¢/kWh | +5.1% | $132.05 |
| Oregon | 16.32 ¢/kWh | +3.3% | $129.62 |
| Pennsylvania | 21.73 ¢/kWh | +10.4% | $145.17 |
| Rhode Island | 29.23 ¢/kWh | +8.9% | $162.40 |
| South Carolina | 15.55 ¢/kWh | +5.1% | $149.51 |
| South Dakota | 15.36 ¢/kWh | +8.0% | $127.81 |
| Tennessee | 14.07 ¢/kWh | +1.8% | $143.32 |
| Texas | 15.94 ¢/kWh | +4.5% | $163.72 |
| Utah | 13.37 ¢/kWh | +2.1% | $94.57 |
| Vermont | 24.44 ¢/kWh | +6.3% | $125.66 |
| Virginia | 17.22 ¢/kWh | +13.1% | $148.77 |
| Washington | 14.91 ¢/kWh | +15.0% | $113.68 |
| West Virginia | 15.45 ¢/kWh | −2.3% | $154.76 |
| Wisconsin | 19.56 ¢/kWh | +5.6% | $110.87 |
| Wyoming | 15.24 ¢/kWh | +2.4% | $107.65 |
No states match this search. Try the full name or a two-letter abbreviation.
All 50 states and the District of Columbia. The U.S. figure is EIA’s national aggregate; it is not an unweighted average of these rows. Sorting compares observed averages, not available plans or household savings.
How to read the figures
Price is one part
of the picture.
A state’s average residential price reflects reported electricity revenue divided by electricity sales. It combines different utilities, customers and rate structures. It is not a flat rate that every household can buy.
Average monthly bills also depend on how much electricity customers use. In 2024, the U.S. residential average was 863 kWh per month and $142.26 per month. Those are annual survey averages, not bills calculated from the June 2026 price.
For your own bill, begin with the utility, billing dates, rate schedule and charges. Our reviewed utility directory documents the plans currently supported by the calculator. State reference coverage and calculator coverage are different.
Sources & dates
A national view, with a paper trail.
- Electric Power Monthly, Table 5.6.A — June 2026 and June 2025
June 2026 and June 2025 residential prices. Released August 26, 2026. Recent monthly figures are preliminary and can be revised.
- Electric Sales, Revenue, and Average Price, Table 5.a — 2024 residential monthly bills
2024 annual averages for monthly use, monthly bills and residential prices. Released October 7, 2025.
Source snapshots verified September 22, 2026. This site serves reviewed local copies of derived data; opening or filtering the directory makes no request to EIA. Read the source register.